LSE Share Price
Share price data is delayed by a minimum of 15 minutes.
Share price data is static – to ensure you are viewing the latest price please refresh your browser.
| Currency: | GBp | Code: | CCM.L |
| Date | 30-JAN-04 | Time Last Trade | 17:07 GMT |
| Price | 281.50 | Last Closing Price | 267.25 |
| Change | 14.25 | Bid | 281.50 |
| Day High | 285.75 | Ask | 283.00 |
| Day Low | 268.00 | Year High | 283.00 |
| Day Open | 268.00 | Market Capitalisation £ | 1,888,020,500 |
| Day Volume | 24,823,030 | Year Low | 66.75 |
