Key Financial Data
Consolidated Profit and Loss Account
For the year ended 30th September 2002
| 2002 | 2001 | ||
| Notes | Total | Total | |
| £m | £m | ||
| Turnover | 1,702.8 | 1,702.6 | |
| Less: share of joint ventures | (108.2) | (101.1) | |
| Group turnover | 1 | 964.6 | 1,601.5 |
| Operating costs before exceptionals | (911.4) | (1,495.5) | |
| Exceptional operating charges | 4 | 4.8 | (58.6) |
| Total operating costs | (906.6) | (1,554.1) | |
| EBITDA | 96.5 | 110.6 | |
| Depreciation | (23.0) | (45.4) | |
| Amortisation | (15.5) | (17.8) | |
| Group operating profit | 1, 2 | 58.0 | 47.4 |
| Share of operating results of joint ventures | (99.5) | (175.3) | |
| Joint ventures’ amortisation | (2.1) | - | |
| Share of operating results of associated companies | (5.6) | (18.7) | |
| Total operating profit/(loss) | (49.2) | (146.6) | |
| Profit/(loss) on sale of business | 5 | 11.8 | (227.0) |
| Loss on termination of businesses | 5 | (98.6) | - |
| Profit/(loss) on ordinary activities before interest | (136.0) | (373.6) | |
| Amounts written off investments | 13 | (8.2) | - |
| Net interest payable | 6 | (12.0) | (35.6) |
| Profit/(loss) on ordinary activities before taxation | (156.2) | (409.2) | |
| Taxation | 7 | 0.2 | 19.2 |
| Profit(/loss) on ordinary activities after taxation | (156.0) | (390.0) | |
| Dividends equity and non equity | 8 | (66.0) | (66.1) |
| Retained loss | (222.0) | (456.1) | |
| Earnings per share (pence) | |||
| Basic and diluted | 9 | (24.8) | (59.7) |
| There is no material difference between profits and losses as reported above and historical cost profits and losses. | |||
