Management
| Rollover the + names below. | |
| + Michael Green | + Paul Murray |
| + Etienne de Villiers | + David Green |
| + Leslie Hill | + Sir Sydney Lipworth, QC |
| + John McGrath | + Sir Brian Pitman |
| Corporate Executives | |
| David Abdoo (42) | Administration and Legal Affairs |
| Viscount Caldecote (56) | Planning |
| Richard Cross (40) | Technology |
| Mike Green (46) | Finance |
| Nick Markham (35) | Strategy |
| Peter Rushton (51) | Corporate Affairs |
| Tony Williams (46) | Human Resources |
| Divisional Executives | |
| Martin Bowley (48) | Carlton Sales |
| Debbie Chalet (44) | Carlton Screen Advertising |
| Rupert Dilnott-Cooper (49) | Carlton Content |
| Steve Hewlett (45) | Carlton Productions |
| Clive Jones (54) | Carlton Channels |
